Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length(inches) | round container |
| Capacity | 500 |
| Surface Finishing | SS |
| Material | Plastic |
| Power | 300W |
| Packaging Type | Manual |
| Weight | 15kg |
| Voltage | 220 |
| Brand | Balaji |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Paper Size | 200mm |
| Material | Stainless Steel |
| Brand | Balaji |
| Electric Power | 220 |
Additional Information:
Product Details:
| Chamber Type | Double |
| Weight | 140 Kg |
| Voltage | 110 V |
| Power | 1000 W |
| Brand | Vevor |
| Model Name/Number | DZ400-2SB |
| Body Material | Stainless Steel |
| Packaging Speed of Each Chamber | 25 times/min |
| Sealing Size | 16 x 16.5 inch |
| Dimensions | 41x22x36 inch |
we are one of the best leading manufacturers of Packaging and Sealing Machine. The offered facilities of Vacuum Packaging Machine, Polyolefin Shrink Films, Coding Machine, Capping Machine, Paper Bag
Product Details:
| Phase | Single |
| Chamber Type | Single |
| Weight(Kg) | 80 kg |
| Dimension | 490*540*900 mm |
| Model Name/Number | DZ 400 |
| Power Source | Electric |
| Pumping Rate | 72L/min |
| Material | SS |
| Inflation Rate | 0.8 Mpa |
| Sealing Size | 400 mm x 8 mm |
Product Details:
| Sealing Length | 400 mm |
| Automation Grade | Automatic |
| Power | 1.3 kW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Sealing Speed | 1 - 4 Pieces / min |
| Sealing Width | 10 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Type | Single |
| Sealing Length | 400 mm |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Weight | 105 Kg |
| Frequency | 50 Hz |
| Model Name/Number | DZ-500 |
| Workroom Size | 500x400x80 mm |
| Sealing Width | 10 mm |
| Power | 1.5kW |
| Sealing Speed | 1 to 4 times per minutes |
Features:
Ensure protection to products from oxidation and mildew
Excellent speed of sealing
Long service life