Product Details:
| Minimum Order Quantity | 1 Piece |
| Cup Diameter | 95–120 mm |
| Automation Grade | Manual |
| Sealing Speed | 300–600 cups/hr |
| Sealing Diameter | 95 mm |
| Cup Material | PP |
| Film Material | PP |
| Brand | BALAJI |
| Phase | Single Phase |
| Model Name/Number | SBP-CUP |
| Operation Mode | Hand Operated |
| Voltage | 220 V |
| Power Consumption | 300 W |
| Power | 300 W |
| Machine Type | Table Top |
| Seal Shape | Round |
| Capacity | 350 cups/hr. |
| Temperature | 0-200 Deg. Cel. |
| Weight | 17 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cup Diameter | 80–95 mm |
| Automation Grade | Automatic |
| Sealing Speed | Above 1200 cups/hr |
| Usage/Application | CUP AND Glass SEALING |
| Sealing Diameter | any |
| Cup Material | PP |
| Film Material | any |
| Material | Stainless Steel |
| Model Name/Number | SBP-ATS |
| Capacity | 1600 Cup/Hr |
| Voltage | 220 V, 240 V |
| Driven | Electric |
| Operation Mode | Hand Operated |
| Brand | BALAJI |
| Power Consumption | 1 kW |
| Machine Type | Floor Model |
| Seal Shape | Round |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Cup Diameter | 80–95 mm |
| Sealing Speed | 300–600 cups/hr |
| Sealing Diameter | 95 mm |
| Cup Material | PP, Paper |
| Film Material | pp |
| Material | Paper |
| Capacity | 350 Cups/hr |
| Voltage | 220V |
| Operation Mode | Hand Operated |
| Brand | BALAJI |
| Power Consumption | 300 W |
| Machine Type | Table Top |
| Seal Shape | Round |
| Temperature | 0-200 degree celsius |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Power | 400 W |
| Seal Material | PE/PP/PET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cup Diameter | 95–120 mm |
| Automation Grade | Manual |
| Sealing Speed | 600–900 cups/hr |
| Model | round container sealing machine |
| Material | Stainless Steel |
| Capacity | 300 cups/hr. |
| Sealing Diameter | 90 mm |
| Cup Material | PP |
| Film Material | PP |
| Temperature | 0-200 |
| Brand | Balaji |
| Operation Mode | Hand Operated |
| Machine Type | manual |
| Power Consumption | 300 W |
| Seal Shape | Round |
| Voltage | 220v |
Additional Information:
Product Details:
| Capacity | 500 Cups/Hr |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Voltage (volt) | 220 V |
| Voltage | 240V |
| Power Source | Electric |
| Weight | 120 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Size | 140×190 mm |
| No Of Cavities | Single Cavity |
| Sealing Speed | 12–20 trays/min |
| Packaging Type | Box |
| Tray Material | PP |
| Film Material | pp |
| Capacity | 350 CUPS/HR |
| Material | Plastic |
| Voltage | 220V |
| Modified Atmosphere | Non MAP |
| Brand | BALAJI |
| Power Consumption | 1 kW |
| Body Material | SS 316 |
| Application | Snack, Ready Meal, Vegetable, Meat |
| Weight | 13 Kg |
| Automation Grade | MANUAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 700 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Packaging Type | Manual |
| Automation Grade | Manual |
| Brand | shri balaji packers |
| Usage/Application | For cup sealing |
| Country of Origin | Made in India |
Upgrade your packaging efficiency with our Customized Cup Sealing Machine, specifically designed to meet your unique business needs. Whether for dairy, beverages, food outlets, or industrial applications, our machine provides seamless sealing for various cup sizes and materials.
Key Features:Get in touch to discuss your requirements and streamline your packaging process today!
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Sealing Temperature | 0–200°C |
| Glass Type | pp |
| Phase Type | Single Phase |
| Machine Type | Manual |
| Capacity | 350 Cups/Hr |
| Material | Plastic |
| Voltage | 220 V |
| Sealing Method | Induction |
| Brand | BALAJI |
| Body Material | Stainless Steel |
| Power | 300 W |
| Country of Origin | India |
| Weight | 14 Kg |
| Temperature | 0-200 Deg C |
| Seal Material | PE/PP/PET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Cup Diameter | 95–120 mm |
| Sealing Speed | 400 Cups/Hr |
| Sealing Diameter | 120 mm |
| Cup Material | PP |
| Film Material | pp |
| Temperature | 0-200 Deg C |
| Capacity | 350CUPS/HR |
| Material | Plastic |
| Operation Mode | Hand Operated |
| Brand | BALAJI |
| Power Consumption | 300 W |
| Machine Type | Table Top |
| Seal Shape | Round |
| Weight | 20 kg |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Automation Grade | Manual |
Additional Information: