Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Model Name/Number | SBP-REC |
| Seal Material | PE/PP/PET |
| Capacity | 350 Trays/hr |
| Packaging Material | PP |
| Material | Plastic |
| Voltage | 220 V |
| Temperature | 0-200 Deg C |
| Power | 400 W |
| Machine Type | Manual |
| Brand | BALAJI |
| Weight | 13 Kg |
| Dimension | 490 x 270 x 460 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | tray sealer |
| Brand | Balaji Packers |
| Capacity | 400trays/hr. |
| Voltage | 220v |
| Temperature | 0-200 |
| Machine Type | manual |
| Weight | 13kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | tray sealer |
| Brand | Balaji Packers |
| Seal Material | pp |
| Capacity | 400trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 400w |
| Weight | 13kgs |
| Machine Type | manual |
| Minimum Order Quantity | 1 Piece |
| Machine Size | 460x270x260 mm |
| Machine Weight | 14.900kg |
| Sealing Speed | 300-400 Pack/hr |
| Material | Stainless Steel |
| Condition | New |
| Heater Wattage | 400-600 W |
Product Details:
| Automation Grade | Manual |
| Model | tray sealing machine |
| Brand | Balaji |
| Seal Material | PE,PP,PE/PET |
| Material | Stainless Steel |
| Capacity | 400 trays/hr. |
| Voltage | 220 |
| Temperature | 0-200 |
| Power | 350-450 |
| Machine Type | manual |
| Weight | 15-18 |
| Dimension | 490x270x460 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Seal Material | Polypropylene |
| Capacity | 350 Trays/hr |
| Material | Plastic |
| Packaging Material | PP |
| Voltage | 220 V |
| Temperature | 0-200 Deg C |
| Brand | BALAJI |
| Weight | 21kg |
| Sealing Speed | 350 Pieces/ Hour |
| Country of Origin | Made in India |
We are offering 5 Portion Meal Tray Sealing Machine to our valuable customers.
Best quality & Best prices avaliable
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model | thali sealing machine |
| Seal Material | PP |
| Capacity | 400-500trays/hr. |
| Voltage | 220 |
| Temperature | 200 |
| Power | 600 |
| Machine Type | Manual |
| Weight | 23kgs. |
| Tray Size | 5 portion |
| Container Size | 5 portion |
| Film Role Diameter | 300mm |
| Condition | New |
| Brand | Balaji Packer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 8 portion tray sealing machine |
| Brand | Balaji packers |
| Seal Material | PP |
| Capacity | 400-450trays/hr. |
| Voltage | 220v |
| Temperature | 0-200 |
| Weight | 25kgs |
| Material | Stainless Steel |
| Plate Size Range | 4-8 inch |
| Automation Grade | Automatic |
| Machine Type | manual |
Additional Information:
Product Details:
| Model | thali sealing machine |
| Brand | balaji |
| Capacity | 350 trays/hr. |
| Voltage | 220 |
| Temperature | 0-200 |
| Power | 800 |
| Machine Type | manual |
| Weight | 26 kgs |
| Dimension | 570mm x 360mm 460mm |
| Seal material | PE PP PE/PET |
Product Details:
| Model | thali sealing machine |
| Seal Material | PE PP PE/PET |
| Brand | Balaji Packers |
| Material | Aluminium & SS |
| Capacity | 350trays/hr. |
| Voltage | 220V |
| Power | 800W |
| Tray Size | 8cp tray sealing machine |
| Container Size | 8 portion tray sealing machine |
| Dimension | 570x360x460mm |
| Temperature | 0-200 Deg. Cel. |
| Weight | 26 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 8 portion tray sealing machine |
| Capacity | 350trays/hr. |
| Voltage | 220 V |
| Temperature | 0-200 Deg. Cel. |
| Power | 600W |
| Weight | 26Kg |
| Seal material | PE PP PE/PET |
| Dimensions | 570*360*460mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model | 5 portion meal tray sealing machine |
| Brand | Balaji |
| Capacity | 400trays/hr. |
| Material | SS |
| Voltage | 220 |
| Temperature | 180 |
| Power | 500 |
| Machine Type | Manual |
| Weight | 25kgs |
| Sealing Type | Heat |
| Container Shape | 5 portion |
| Heater Wattage | 600w |
| Power Supply | 220v |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Seal Material | Polypropylene |
| Model Name/Number | SBP-MT5/8 |
| Capacity | 350 trays/hr. |
| Material | Plastic |
| Packaging Type | MANUAL |
| Packaging Material | PP |
| Voltage | 240 V |
| Temperature | 0-200 Deg C |
| Weight | 25 kg |
| Brand | BALAJI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 8 portion tray sealing machine |
| Brand | Balaji Packers |
| Seal Material | pp |
| Capacity | 400 trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Machine Type | manual |
| Weight | 23kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal material | PE PP PE/PET |
| Dimensions | 570*360*460mm |
| Capacity | 350trays/hr. |
| Power | 800W |
| Voltage | 220 V |
| Weight | 26Kg |
| Temperature | 0-200 Deg. Cel. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model | Thali packing machine |
| Brand | Balaji |
| Seal Material | PP |
| Capacity | 400trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Machine Type | manual |
| Weight | 23kgs |
| Film Role Diameter | 300 |
| Sealing Speed | 400trays/hr. |
| Heater Wattage | 600w |
| Condition | New |
Additional Information:
Product Details:
| Model | tray sealing machine |
| Brand | Balaji Packers |
| Seal Material | PP |
| Capacity | 400trays/hr. |
| Voltage | 220v |
| Temperature | 0-200 |
| Machine Type | manual |
| Weight | 15kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model | pvc tray sealing machine |
| Brand | Balaji |
| Seal Material | PE, PP, PE/PET |
| Material | Stainless Steel |
| Capacity | 350trays/hr. |
| Voltage | 220v |
| Temperature | 0-200 Deg. Cel. |
| Power | 450W |
| Machine Type | manual |
| Weight | 18Kg |
| Tray Size | pet trays |
| Container Size | pet tray sealing machine |
| Dimension | 490*270*460mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Model Name/Number | SBP-MT5 |
| Seal Material | PE, PP, PE / PET |
| Material | Stainless Steel |
| Voltage | 220 |
| Temperature | 0-200 Deg. Cel. |
| Power | 450W |
| Brand | BALAJI |
| Weight | 18Kg |
| Dimension | 490*270*460mm |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Seal Material | PET |
| Material | Stainless Steel |
| Capacity | 200 Trays/Hr |
| Voltage | 220 V |
| Weight | 30 Kg |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | SBP 123 |
| Seal Material | PE/PP/PET |
| Weight | 17 Kg |
| Voltage | 220 V |
| Temperature | 0 - 200 Deg C |
| Power | 400 W |
| Capacity | 350 Trays/hr |
| Country of Origin | Made in India |
| Dimension | 460 x 270 x 260 mm |
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | tray sealing machine |
| Brand | Balaji |
| Seal Material | PP |
| Capacity | 400 trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Machine Type | manual |
| Weight | 23kgs. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seal Material | PP |
| Brand | balaji |
| Model | 8 portion meal tray sealing machine |
| Material | SS |
| Capacity | 400 trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Machine Type | manual |
| Weight | 23 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Seal Material | Polypropylene |
| Model Name/Number | SBP-MT8 |
| Capacity | 400 trays/hr. |
| Material | Plastic |
| Packaging Material | PP |
| Voltage | 380 V |
| Temperature | 0-200 Deg C |
| Brand | BALAJI |
| Weight | 21Kg |
| Function | TRAY SEALING |
| Frequency | 50Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | 8 portion meal tray sealing machine |
| Brand | balaji |
| Seal Material | PP |
| Capacity | 400trays/hr. |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Weight | 23kgs |
| Machine Type | manual |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | Food Tray Sealing Machine |
| Brand | Balaji |
| Seal Material | Pp |
| Capacity | 400trays/hr |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 600w |
| Machine Type | Manual |
| Weight | 23kgs |
Additional Information:
Product Details:
| Model | tray sealing machine |
| Brand | Balaji |
| Material | Aluminium |
| Capacity | 350 trays/hr. |
| Voltage | 220 |
| Temperature | 0-200 Deg. Cel. |
| Power | 800 |
| Machine Type | manual |
| Weight | 26 kgs |
| Dimension | 570x360x460 mm |
| Seal material | PE PP PE/PET |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Single |
| Brand | BALAJI |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SBP-REC |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Maximum Tray Dimension | 330 x 220 x 70 mm |
| Frequency | 50 Hz |
| Machine Weight | 13 Kg |
| Sealing Speed | 200-400 Trays/Hr |
| Sealing Material | PE/PP/PET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Model | tray sealing machine |
| Brand | Balaji |
| Seal Material | PP |
| Capacity | 400 trays/hr |
| Packaging Material | PP |
| Voltage | 220v |
| Temperature | 0-200 |
| Power | 350w |
| Machine Type | Manual |
| Weight | 15kgs |
| Tray Size | tray sealing machine |
| Sealing Speed | 400-450trays/hr |
| Container Shape | tray sealing machine |
| Heater Wattage | 350w |
| Condition | New |
Container Packaging Machine.
thali sealing machine.
5cp sealing machine.
8cp sealing machine.
packing machine.
5 portion meal tray sealing machine.
8 portion meal tray sealing machine.
thali packing machine.
tray sealing machine.
food tray sealing machine.
thali packing machine.
tray sealer.
food packing machine.
glass sealing machine.
cup sealer.
cup sealing machine.
8 Portion Meal Tray Sealing Machine
Product Details:
| Automation Grade | Manual |
| Model | food tray sealing machine |
| Brand | Balaji |
| Seal Material | PE, PP, PE / PET |
| Material | Stainless Steel |
| Capacity | 400 trays/hr. |
| Voltage | 220 V |
| Temperature | 0-200 Deg. Cel. |
| Power | 350-450 W |
| Weight | 15-18 Kg |
| Machine Type | manual |
| Tray Size | 400gm, 500gm, 800gm, 1000gm, 1250gm, 1500gm & 2 portion tray also |
| Sealing Speed | 400trays/hr |
| Dimension | 490x270x460 mm |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | MANUAL |
| Capacity | 0-500 TRAYS per hour |
| Power | 300W |
| Color | Multi Colour |
| Usage/Application | BAKERY |
| Packaging Material | TRAY |
| Voltage | 220v |
| Brand | BALAJI PACKERS |
| Bowl Material | PP |
| Weight | 13kgs. |
| Total Weight | 13kgs. |
| Automatic Grade | Manual |
| Minimum Order Quantity | 1 Piece |
| Seal material | PE PP PE/PET |
| Dimensions | 570*360*460mm |
| Capacity | 350trays/hr. |
| Power | 800W |
| Voltage | 220 V |
| Weight | 26Kg |
| Temperature | 0-200 Deg. Cel. |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Manual |
| Seal Material | Polypropylene |
| Model Name/Number | SBP-MT5 |
| Material | Stainless Steel |
| Capacity | 350 Trays/Hr |
| Packaging Material | PP |
| Voltage | 220 V |
| Weight | 18 Kg |
| Brand | BALAJI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model | thali sealing machine |
| Brand | BALAJI |
| Seal Material | PE PP PE / PET |
| Material | Stainless Steel |
| Capacity | 400trays/hr |
| Packaging Type | 5 portion |
| Packaging Material | PP |
| Voltage | 220 V |
| Temperature | 0-200 |
| Power | 400 W |
| Machine Type | manual |
| Weight | 23kgs |
| Tray Size | 5cp and 8cp |
| Sealing Speed | 400-450trays/hr |
| Container Shape | 5 portion thali sealing |
| Size | 5 portion thali sealing |
| Heater Wattage | 600w |
| Dimension | 490*220*460mm |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | SBP MT5 |
| Seal Material | PE/PP/PET |
| Capacity | 350 Trays/hr |
| Material | Polypropylene |
| Voltage | 220 V |
| Power | 600W |
| Machine Type | Manual |
| Weight | 23 Kg |
| Brand | BALAJI |
| Country of Origin | Made in India |
| Dimension | 570mm x 360mm x 460mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | PP |
| Capacity | 400 Trays/hr |
| Shape | Square |
| Power | 600W |
| Weight | 23 Kg |
| Tray Type | Disposable |
| Voltage | 220 V |
| Dimension | 570 x 360 x 460 mm |
| Seal Material | PE/PP/PET |
| Model Name/Number | SBP MT8 |
Additional Information:
Product Details:
| Power | 200W |
| Voltage | 110 V |
| Brand | Vevor |
| Printing Speed | 10~100 times/min |
| Printing Type | Arabic numbers, English letters |
| Rotation speed | 140turn/min |
We are offering Automatic Coding Machine to our valuable customers.
Best quality & Best prices avaliable
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Length(inches) | round containers |
| Capacity | 350 pieces/hr |
| Material | Stainless Steel |
| Power | 400 W |
| Seal Material | PE/PP/PET |
| Automation Grade | Manual |
| Packaging Type | Carton |
| Voltage | 220 V |
| Temperature | 0-200 Deg C |
| Machine Type | Manual |
| Weight | 15 Kg |
| Country of Origin | Made in India |
Additional Information: